
cincoze DS-1100系列是一個支持NVIDIA高端顯卡,并支持CAN總線,集成第六代英特爾 酷睿 平臺(skylake-s)桌面處理器(LGA1151)的高性能的無風扇嵌入式計算機,可擴展8個POE,可容納兩個DDR4插槽,支持高達32 GB內存,因此ds-1100系列能滿足各類高端計算的要求,尤其適用于自動駕駛行業。
支持第六代智能英特爾 酷睿 i3 / i5 / i7插槽式CPU(LGA1151)
2x DDR4 SO-DIMM插槽,2133MHz,最高支持32 GB
三重獨立顯示器(DVI-I,DP,DP / HDMI)
2x 2.5“SATA HDD / SSD硬盤托架,支持RAID 0/1
2x PCI / PCIe插槽,具有不同的接口組合
2個CMI接口,帶有6種可選模塊,用于I / O擴展
1x CFM接口,用于添加可選的電源點火感應(IGN)模塊
支持3x全尺寸Mini-PCIe插槽,用于無線和I / O擴展
寬工作溫度(-40°C至70°C)
EN50155 / EN50121-3-2鐵路應用認證
E-Mark(E13,No.10R-0514229)認證
DS-1202是一款高性能無風扇嵌入式計算機,采用第8代Intel Core 處理器(Coffee Lake),具有多達6個內核和32GB DDR4內存容量,可實現前所未有的性能,滿足各種高端計算需求。該系統還集成了豐富的I / O,例如2xIntel GbE端口,2x USB 3.1(Gen2),4x USB 3.0,1x DVI-I,2x DisplayPort和1x M.2 Key M 2280插槽,可實現超快速數據轉移速度。
| Model Name | DS-1102 | |
| System | Processor | Intel Core i7-6700TE Processor (8M Cache, up to 3.40 GHz, 35W TDP) Intel Core i5-6500TE Processor (6M Cache, up to 3.30 GHz, 35W TDP) Intel Core i3-6100TE Processor (4M Cache, 2.70 GHz, 35W TDP) Intel Pentium Processor G4400TE (3M Cache, 2.40 GHz, 35W TDP) Intel Celeron Processor G3900TE (2M Cache, 2.30 GHz, 35W TDP) Intel Core i7-6700 Processor (8M Cache, up to 4.00 GHz, 65W TDP) Intel Core i5-6500 Processor (6M Cache, up to 3.60 GHz, 65W TDP) Intel Core i3-6100 Processor (3M Cache, 3.70 GHz, 51W TDP) Intel Pentium Processor G4400 (3M Cache, 3.30 GHz, 54W TDP) Intel Celeron Processor G3900 (2M Cache, 2.80 GHz, 51W TDP) |
| Chipset | Intel Q170 | |
| Memory | 2x DDR4 2133 MHz SO-DIMM, Up to 32 GB (Un-buffered and Non-ECC) | |
| Graphics | .Integrated Intel HD Graphics .Three Independent Display | |
| Audio | Realtek ALC888-GR, High Definition Audio | |
| BIOS | AMI 16 Mbit SPI BIOS | |
| I/O Interface | DVI | 1x DVI-I connector, Up to 1920x1080@60Hz |
| DP | 1x DP connector, Up to 3840 x 2160 | |
| DP/HDMI | 1x DP/HDMI connector, Up to 3840 x 2160 | |
| LAN | 2x 10/100/1000 Mbps, RJ45 GbE1: Intel I219LM GbE2: Intel I210AT Support Wake On Lan, Teaming, Jumbo frame, IEEE 1588v2, PXE Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port | |
| PoE+ | Optional Module .4x PoE+, Individual port 25.5W, RJ45 Port .4x PoE+, Individual port 25.5W, M12 Port | |
| Serial Port | 2x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .4x RS-232/422/485, DB9 Connector .4x Electrical Isolated RS-232/422/485, DB9 Connector | |
| USB | .6x USB 3.0, Type-A .2x USB 2.0, Type-A | |
| PS/2 Port | 1x PS/2, 6-pin mini-DIN Female Connector | |
| Isolated DIO | Optional Module .8x Optical Isolated DIO(4DI, 4DO), 10 pin Terminal Block | |
| Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
| Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
| Power Button | 1x ATX Power On/Off Button | |
| AT/ATX Switch | 1x AT/ATX Mode Switch | |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
| Remote Reset Connector | 1x Remote Reset Connector, 2-pin Terminal Block | |
| External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block | |
| Storage | SSD/HDD | 2x 2.5" SATA HDD/SSD bay (Gen3) One Internal, One Front Accessable Support RAID 0/1, Hot Swap |
| mSATA | 3x mSATA (Shared by Mini-PCIe Socket) (Gen2) | |
| Expansion | PCI/ PCIe | 2x PCI/PCIe Expansion slots Optional Riser Card .1x PCIex16, 1x PCIex1 .2x PCIex8 .1x PCIex16, 1x PCI .2x PCI |
| CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules | |
| CMI (Combine Multiple I/O) Interface | 2x CMI Interface for CMI Modules | |
| Mini PCI Express | 3x Full-size Mini PCIe Supports Wireless & I/O Expansion | |
| Universal I/O Bracket | 3x Universal I/O Bracket | |
| SIM Socket | 1x SIM Socket | |
| Antenna Holes | 2x Antenna Holes | |
| Other | Instant Reboot | Support 0.2sec |
| Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch | |
| Super Cap | Super Cap integrated for CMOS Battery Maintenance-free | |
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adapter | Optional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W | |
| Physical | Dimension (WxDxH) | 227 x 261 x 128 mm |
| Weight Information | 5.7 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall | |
| Unibody Design | Yes | |
| Fanless Design | Yes | |
| Jumper-less Design | Yes | |
| Protection | Reverse Power Input Protection | Yes |
| Over Voltage Protection | 58V | |
| Over Current Protection | 15A | |
| ESD Protection | +/-15kV(Air), +/-8kV(Contact) | |
| Surge | 3000W | |
| Operating System | Windows | Windows 10 Windows 8.1 Windows 7 |
| Linux | Kernel 4.4 | |
| Environment | Operating Temperature | i7-6700TE, i5-6500TE, i3-6100TE, G4400TE, G3900TE (35W TDP): -40°C to 70°C i7-6700, i5-6500, i3-6100, G4400, G3900 (51~65W TDP): -40°C to 50°C (According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 with Extended Temperature Peripherals; Ambient with Air Flow) |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 40°C @ 95% RH (non-Condensing) | |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
| EMC | CE, FCC Class A | |
| Railway | EN50155, EN50121-3-2 | |
| In-Vehicle | E-Mark (E13, No.10R-0514229) Certified | |
上海公司
聯系人:蔣劍強 136-7166-9784
座機:021-34677566
郵箱:jerry.jiang@sh-sharelink.com
地址:上海市閔行區虹梅南路786號3306室
合肥公司
聯系人:吳瑞 151-2111-9602
座機:0551-65127760
地址:合肥市蜀山區長江西路297號萬科金域國際寫字樓617室