
支持第4代Intel?Core?i3 i5 i7臺式機處理器(LGA1150)支持Intel?Q87芯片組
Support 4th Gen. Intel? Core? i3 / i5 / i7 Desktop Processor (LGA1150) and Intel? Q87 Chipset
2x DDR3 / DDR3L SO-DIMM Max. up to 16GB
Three Independent Display from 1x DVI-I and 2x DisplayPort
2x Intel? GbE Port, Support Wake-on-LAN and PXE
4x USB 3.0 and 4x USB 2.0
6x RS232/422/485 Port with 5V/12V Power
4x Isolated DI, 4x Isolated DO
2x 2.5” SATA SSD/HDD Bay, 2x mSATA (1x Shared by Mini-PCIe Socket), 1x CFast Card and 1x SIM Card Socket
9~48VDC Power Input, Support AT/ATX Mode
2x Mini-PCIe Slot for Wi-Fi, GSM, or I/O Expansion
Power Ignition ? Compliant with EN50155 for Rail Transportation Applications
DS-1000系列是集成了第4代英特爾?酷睿?i3 / i5 / i7 LGA1150插座式處理器,英特爾?Q87高速芯片組,豐富的I / O,支持寬范圍(9?48V)直流電源輸入 。 前置訪問設計提供硬盤驅動器,CMOS電池,CFast卡和SIM卡的快速更改能力。 通過內部或外部風扇,安裝套件和各種接口擴展模塊的靈活安裝,DS-1000系列功能系統可滿足多種需求和不同用途。 此外,DS-1000系列是一個堅固耐用的安全系統,具有完全無電纜設計,特殊的散熱,抗振動,內置電壓保護,可靠的直流電源輸入,反向電源保護和工業組件選擇。 結合卓越的性能和創新的機械設計,DS-1000系列是工業應用的理想選擇。
| Model Name | DS-1000 | |
| Model No. | DS-1000-R10 | |
| System | Processor | Intel? Core? i7-6700TE Processor (8M Cache, up to 3.40 GHz, 35W TDP) Intel? Core? i5-6500TE Processor (6M Cache, up to 3.30 GHz, 35W TDP) Intel? Core? i3-6100TE Processor (4M Cache, 2.70 GHz, 35W TDP) Intel? Pentium? Processor G4400TE (3M Cache, 2.40 GHz, 35W TDP) Intel? Celeron? Processor G3900TE (2M Cache, 2.30 GHz, 35W TDP) Intel? Core? i7-6700 Processor (8M Cache, up to 4.00 GHz, 65W TDP) Intel? Core? i5-6500 Processor (6M Cache, up to 3.60 GHz, 65W TDP) Intel? Core? i3-6100 Processor (3M Cache, 3.70 GHz, 51W TDP) Intel? Pentium? Processor G4400 (3M Cache, 3.30 GHz, 54W TDP) Intel? Celeron? Processor G3900 (2M Cache, 2.80 GHz, 51W TDP) |
| Chipset | Intel Q87 | |
| Memory | 2x DDR3 1333 MHz/1600MHZ SO-DIMM, Up to 32 GB (Un-buffered and Non-ECC) | |
| Graphics | .Integrated Intel? HD Graphics .Three Independent Display | |
| Audio | Realtek ALC888S, High Definition Audio | |
| BIOS | AMI 16 Mbit SPI BIOS | |
| I/O Interface | DVI | 1x DVI-I connector, Up to 1920x1080@60Hz |
| DP | 1x DP connector, Up to 3840 x 2160 | |
| DP/HDMI | 1x DP/HDMI connector, Up to 3840 x 2160 | |
| LAN | 2x 10/100/1000 Mbps, RJ45 GbE1: Intel I219LM GbE2: Intel I210AT Support Wake On Lan, Teaming, Jumbo frame, IEEE 1588v2, PXE Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port | |
| PoE+ | Optional Module .4x PoE+, Individual port 25.5W, RJ45 Port .4x PoE+, Individual port 25.5W, M12 Port | |
| Serial Port | 2x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .4x RS-232/422/485, DB9 Connector .4x Electrical Isolated RS-232/422/485, DB9 Connector | |
| USB | .6x USB 3.0, Type-A .2x USB 2.0, Type-A | |
| PS/2 Port | 1x PS/2, 6-pin mini-DIN Female Connector | |
| Optical Isolated DIO | Optional Module .8x Optical Isolated DIO(4DI, 4DO), 10 pin Terminal Block | |
| Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
| Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
| Power Button | 1x ATX Power On/Off Button | |
| AT/ATX Switch | 1x AT/ATX Mode Switch | |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
| Remote Reset Connector | 1x Remote Reset Connector, 2-pin Terminal Block | |
| External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block | |
| Storage | SSD/HDD | 2x 2.5" SATA HDD/SSD bay (Gen3) One Internal, One Front Accessable Support RAID 0/1, Hot Swap |
| mSATA | 3x mSATA (Shared by Mini-PCIe Socket) (Gen2) | |
| Expansion | PCI/ PCIe | - |
| CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules | |
| CMI (Combine Multiple I/O) Interface | 2x CMI Interface for CMI Modules | |
| Mini PCI Express | 3x Full-size Mini PCIe Supports Wireless & I/O Expansion | |
| Universal I/O Bracket | 2x Universal I/O Bracket | |
| SIM Socket | 1x SIM Socket | |
| Antenna Holes | 2x Antenna Holes | |
| Other | Instant Reboot | Support 0.2sec |
| Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch | |
| Super Cap | Super Cap integrated for CMOS Battery Maintenance-free | |
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adapter | Optional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W | |
| Physical | Dimension (WxDxH) | 227 x 261 x 86 mm |
| Weight Information | 4.7 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall | |
| Unibody Design | Yes | |
| Fanless Design | Yes | |
| Jumper-less Design | Yes | |
| Protection | Reverse Power Input Protection | Yes |
| Over Voltage Protection | 58V | |
| Over Current Protection | 15A | |
| ESD Protection | +/-15kV(Air), +/-8kV(Contact) | |
| Surge | 3000W | |
| Operating System | Windows | Windows 10 Windows 8.1 Windows 7 |
| Linux | Kernel 3.x | |
| Environment | Operating Temperature | i7-6700TE, i5-6500TE, i3-6100TE, G4400TE, G3900TE (35W TDP): -40°C to 70°C i7-6700, i5-6500, i3-6100, G4400, G3900 (51~65W TDP): -40°C to 50°C (According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 with Extended Temperature Peripherals; Ambient with Air Flow) |
| Storage Temperature | -20°C to 80°C | |
| Relative Humidity | 40°C @ 95% RH (non-Condensing) | |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
| EMC | CE, FCC Class A | |
| Railway | EN50155, EN50121-3-2 | |
上海公司
聯系人:蔣劍強 136-7166-9784
座機:021-34677566
郵箱:jerry.jiang@sh-sharelink.com
地址:上海市閔行區虹梅南路786號3306室
合肥公司
聯系人:吳瑞 151-2111-9602
座機:0551-65127760
地址:合肥市蜀山區長江西路297號萬科金域國際寫字樓617室